non buildable/accessible lot, potentials, multiple other lots nearby are available, land locks, part of Green Swamp Area of Critical State Concern
MLS# | A4525426 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 945 |
Listing Provided By | STARLINK REALTY | Abe Prawiradilaga |
Zoning | RC |
---|---|
Acreage | 1.00 |
State | FL |
---|---|
County | Polk |
City | POLK CITY |
Zip Code | 33868 |
Area | 33868 Polk City |
Listing VS Median (in 33868) | |
Price: $4,999 low | high Med: $349,500 On Site: 945 low | high Med: 96.000000 |