Well here is the last lot of a three lot set for a total of 3.24 acres. The other two lots are MLS O6025556. All three lots must be sold together as per Orange County Zoning and Planning. Asking $159900 for the set. They are all zoned A-2 and they all have some, not measured or confirmed with study, wetlands in the front and uplands in the back portion. The neighbor to the West has been nice enough to clear some the first lot to past his property line. Critters allowed in this zoning.
MLS# | O6177968 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 221 |
Listing Provided By | COLDWELL BANKER REALTY | Michael Kanady |
Zoning | A-2 |
---|---|
Acreage | 1.08 |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
Community Name | ROCKET CITYA |
School District | East River High |
Elementary School | Wedgefield |
Middle School | Wedgefield |
High School | East River High |
Listing VS Median (in ROCKET CITYA) | |
Price: $49,900 low | high Med: $1,124,500 On Site: 221 low | high Med: 145.500000 |