Great building lot for your new home!. Rural setting close to Tamiami Trail with shopping and restaurants. The Myakkahatchee park is nearby. Warm Mineral Springs is a short drive. So is the Myakka River and the Garden of The Five Senses. Quick access to I-75. NOT IN FLOOD ZONE. NO CDD OR HOA.
MLS# | N6117379 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 1228 |
Listing Provided By | RE/MAX PALM REALTY OF VENICE | Regina Melman |
Zoning | RSF2 |
---|---|
Acreage | 0.25 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34291 |
Area | 34291 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 30 |
Listing VS Median (in PORT CHARLOTTE SUB 30) | |
Price: $24,900 low | high Med: $371,484 On Site: 1228 low | high Med: 44.000000 |