Ready to built your dream house, take advantage of this great flag shape lot. Choose your floor plan, choose your own builder. (The lot in front is also available for sale MLS # S5030849).
MLS# | S5030844 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 219 |
Zoning | OPUD |
---|---|
Acreage | 0.22 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34758 |
Area | 34758 - Kissimmee Poinciana |
Community Name | POINCIANA VILLAGE 01 NEIGHBORHOOD 01 SOUTH |
Listing VS Median (in POINCIANA VILLAGE 01 NEIGHBORHOOD 01 SOUTH) | |
Price: $29,900 low | high Med: $185,000 On Site: 219 low | high Med: 22.500000 |