Don't miss the opportunity to build your dream home on this oversize corner lot in lovely Poinciana, FL., 0.37 of an acre, the dimensions are approximately 90x177x90x177. Check it out!
MLS# | S4846062 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1350 |
Acreage | 0.37 |
---|---|
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 - Kissimmee Poinciana |
Community Name | POINCIANA NBRHD 02 EAST VILLAGE 07 |
Listing VS Median (in POINCIANA NBRHD 02 EAST VILLAGE 07) | |
Price: $28,000 low | high Med: $29,000 On Site: 1350 low | high Med: 212 |