Here's your chance to own an oversized lot in one of the fastest growing cities in Florida! Corner lot! Well and Septic will be required. Not currently in a scrub jay zone but please reconfirm during due diligence. Also not in a mandatory flood zone so your lender will not require flood insurance when you build! Easy access to all of the amenities that North Port has to offer including a water park! Just a short drive to the new ball park, area beaches, great golfing and so much more!
MLS# | D6130865 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 477 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Kathy Damewood |
Zoning | RSF2 |
---|---|
Acreage | 0.27 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 44 |
School District | North Port High |
Elementary School | Atwater Elementary |
Middle School | Woodland Middle School |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 44) | |
Price: $19,900 low | high Med: $360,900 On Site: 477 low | high Med: 365.000000 |