MLS# | T3503657 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 224 |
Listing Provided By | SIGNATURE REALTY ASSOCIATES | Ty Elbert |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $175.85 | Min Sale Price: $43,000 | Max Sale Price: $265,000 | Med Sale Price: $154,000 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $203.67 | Min Sale Price: $1,795 | Max Sale Price: $399,900 | Med Sale Price: $177,500 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $204.38 | Min Sale Price: $2,250 | Max Sale Price: $676,000 | Med Sale Price: $277,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $193.76 | Min Sale Price: $270,000 | Max Sale Price: $489,900 | Med Sale Price: $329,500 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $209.68 | Min Sale Price: $16,000 | Max Sale Price: $465,000 | Med Sale Price: $19,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $282.43 | Min Sale Price: $270,000 | Max Sale Price: $650,000 | Med Sale Price: $460,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $13,500 | Med Sale Price: $13,500 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $195.41 | Min Sale Price: $284,500 | Max Sale Price: $328,000 | Med Sale Price: $306,250 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $187.53 | Min Sale Price: $16,000 | Max Sale Price: $355,000 | Med Sale Price: $22,250 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $216.41 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $175.85 |
Min Sale Price: | $43,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $154,000 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $203.67 |
Min Sale Price: | $1,795 |
Max Sale Price: | $399,900 |
Med Sale Price: | $177,500 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $204.38 |
Min Sale Price: | $2,250 |
Max Sale Price: | $676,000 |
Med Sale Price: | $277,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $193.76 |
Min Sale Price: | $270,000 |
Max Sale Price: | $489,900 |
Med Sale Price: | $329,500 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $209.68 |
Min Sale Price: | $16,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $19,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $282.43 |
Min Sale Price: | $270,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $460,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $13,500 |
Med Sale Price: | $13,500 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $195.41 |
Min Sale Price: | $284,500 |
Max Sale Price: | $328,000 |
Med Sale Price: | $306,250 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $187.53 |
Min Sale Price: | $16,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $22,250 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $216.41 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34291 |
Area | 34291 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 27 |