Mls | P4926187 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1946 |
Days On Site | 532 |
Listing Provided By | KELLER WILLIAMS REALTY SMART 1 | Steve Angsten |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,047 |
Garage | 1 |
Zoning | RA-3 |
Acreage | 0.19 |
State | FL |
---|---|
County | Polk |
City | LAKELAND |
Zip Code | 33803 |
Area | 33803 Lakeland |
Community Name | GORDONIA SUB |
Listing VS Median (in GORDONIA SUB) | |
Price: $190,000 low | high Med: $190,000 SqFt: 1,047 low | high Med: 1,047 $ / SqFt: $181 low | high Med: $181 On Site: 532 low | high Med: 532.000000 |