.23 acre lot on Melody waterway faces southeast. 2 bridges to Lagoon.
MLS# | A4635269 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 4 |
Listing Provided By | SEL-FAST COASTAL COMM. REALTY | Eric Edwing |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SEC 071 |
Listing VS Median (in PORT CHARLOTTE SEC 071) | |
Price: $129,900 low | high Med: $514,900 On Site: 4 low | high Med: 212.000000 |