Under contract-accepting backup offers. Investor Alert! Each unit has 3 bedrooms and 1 1/2 baths with a back bonus room. Off street parking for tenants. Each unit has a private fenced yard and separate water and electric meters; washer/dryer hook ups in each. Perfect buy and hold! Needs some TLC; Cash offers only.
MLS# | V4937181 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Pending |
Year | 1973 |
Days On Site | 89 |
Listing Provided By | KELLER WILLIAMS RLTY FL. PARTN | Nicole Chapman, LLC |
SQ Feet | 2,400 |
---|---|
Units | 2 |
Zoning | R1 |
Acreage | 0.18 |
State | FL |
---|---|
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32117 |
Area | 32117 Daytona Beach |
Community Name | SHERVILLE PARK 03 |
Listing VS Median (in SHERVILLE PARK 03) | |
Price: $299,900 low | high Med: $254,900 SqFt: 2,400 low | high Med: 1,907 $ / SqFt: $125 low | high Med: $137 On Site: 89 low | high Med: 112.500000 |