Prepare to be impressed by this DELIGHTFUL New home in the South Gulf Cove community! The desirable Coryell Plan features welcoming foyer and an open great room that flows into a well-appointed kitchen featuring a breakfast bar, walk-in pantry, gorgeous cabinets, granite countertops, and stainless steel appliances (Including a range with microwave and dishwasher). A spacious laundry room is located off of the hallway. The primary suite has a private bath, dual vanity sinks, and a roomy walk-in closet. The Goodwin Plan also comes complete a rear patio and a 2-car garage. Flood insurance is not required to purchase this home. PUBLIC WATER & SEWER
MLS# | C7494566 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 261 |
Listing Provided By | WJH BROKERAGE FL LLC | Octavia Valencia |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,668 |
Garage | 2 |
Story(s) | 1 |
Zoning | RSF3.5 |
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SECTION 58 |
School District | Port Charlotte High |
Elementary School | Meadow Park Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (In PORT CHARLOTTE SECTION 58) | |
Price: $338,990 low | high Med: $338,990 SqFt: 1,668 low | high Med: 1,668 $ / SqFt: $203 low | high Med: $203 On site: 261 low | high Med: 261.000000 |