Your piece of paradise is here. If love the outdoors this might be what your looking for. This lot has with access to a fishing lake and pier, an 18-hold Golf Course, with a wide range of recreation activities like boating, fishing, water skiing,
MLS# | O6177896 |
---|---|
Listing Type | For Sale |
HOA Dues | $350 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 220 |
Listing Provided By | LA ROSA REALTY, LLC | Ron Astorga |
Zoning | PUD |
---|---|
Acreage | 0.50 |
State | FL |
---|---|
County | Polk |
City | INDIAN LAKE ESTATES |
Zip Code | 33855 |
Area | 33855 Indian Lake Estates | Lake Wales |
Community Name | INDIAN LAKE ESTATES |
Listing VS Median (in INDIAN LAKE ESTATES) | |
Price: $18,000 low | high Med: $309,900 On Site: 220 low | high Med: 178.000000 |