Under contract-accepting backup offers. This lovely 3-bedroom, 2-bathroom home offers comfort and convenience. No issues after the hurricanes because the homeowners installed French drains. Looking for low maintenance, safe from storms, and close to town? Enjoy living in one of the most desirable neighborhoods in Dunedin just 1.5 miles from downtown. Grab your golf cart and go! HVAC and water heater were replaced in 2020! A great starter home or if you are downsizing and want something safe! Easy to show and sellers are motivated.
MLS# | U8247455 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Pending |
Year | 1963 |
Days On Site | 269 |
Listing Provided By | DALTON WADE INC | Christopher Otash |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,345 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.14 |
State | FL |
---|---|
County | Pinellas |
City | DUNEDIN |
Zip Code | 34698 |
Area | 34698 Dunedin |
Community Name | CARDINAL MANOR 1ST ADD |
School District | Dunedin High-PN |
Elementary School | San Jose Elementary-PN |
Middle School | Palm Harbor Middle-PN |
High School | Dunedin High-PN |
Listing VS Median (In CARDINAL MANOR 1ST ADD) | |
Price: $389,000 low | high Med: $389,000 SqFt: 1,345 low | high Med: 1,345 $ / SqFt: $289 low | high Med: $289 On site: 269 low | high Med: 269.000000 |