Must See in Osceola County! 3/2 fenced corner lot
MLS# | S5044775 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1998 |
Days On Site | 96 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,438 |
Garage | 2 |
Acreage | 0.21 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34758 |
Area | 34758 - Kissimmee Poinciana |
Community Name | POINCIANA VILLAGE 01 NEIGHBORHOOD 02 |
Listing VS Median (in POINCIANA VILLAGE 01 NEIGHBORHOOD 02) | |
Price: $1,350 low | high Med: $202,500 SqFt: 1,438 low | high Med: 1,153 $ / SqFt: $1 low | high Med: $177 On Site: 96 low | high Med: 14 Sourced by Back At You |