Come fall in love with this beautiful home!! Brand New!! 3 beds, 2.5 Baths, 1 car garage. With an open concept downstairs that includes a large open kitchen with features granite countertops, combination living room, and dining room, the second floor includes the master suite has an enormous walk-in closet and suite bathroom, two additional bedrooms a full bathroom and a laundry area. This home comes with all appliances including. Enjoy family and friends in this lovely open floor plan. Schedule and showing today.
MLS# | T3189433 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 539 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,164 |
Garage | 1 |
Acreage | 0.11 |
Water Front | No |
Water Access Description | 11x11 |
---|---|
Water Frontage | 11x11 |
Water View Description | 11x17 |
Water Extras | 12x16 |
Water Extras Description | 12x17 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
IQWeb_mls_mfrmls_Optional_20 | 321.5 |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33604 |
Area | 33604 - Tampa Sulphur Springs |
Community Name | ALMIMA |
Listing VS Median (in ALMIMA) | |
Price: $325,900 low | high Med: $255,450 SqFt: 2,164 low | high Med: 1,482 $ / SqFt: $151 low | high Med: $191 On Site: 539 low | high Med: 303.500000 |