Welcome to Daytona Beach Florida! This duplex is found on a Corner lot! NO HOA and great investment opportunity for someone looking to broaden their rental portfolio!
MLS# | O6250206 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1960 |
Days On Site | 88 |
Listing Provided By | ROBERT SLACK LLC | Kyler Moreland |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,200 |
Units | 2 |
Zoning | MFLFT 999 |
Acreage | 0.13 |
Property View | Park, Greenbelt, Water |
State | FL |
---|---|
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32114 |
Area | 32114 Daytona Beach |
Community Name | ROOSEVELT PARK |
Listing VS Median (in ROOSEVELT PARK) | |
Price: $230,000 low | high Med: $222,500 SqFt: 1,200 low | high Med: 984 $ / SqFt: $192 low | high Med: $236 On Site: 88 low | high Med: 68.500000 |