Short Sale. Short Sale - Needs some TLC
MLS# | O5801261 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 544 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,521 |
Acreage | 0.31 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | TANGELO PARK SEC 03 |
Listing VS Median (in TANGELO PARK SEC 03) | |
Price: $130,000 low | high Med: $146,000 SqFt: 1,521 low | high Med: 1,355 $ / SqFt: $85 low | high Med: $111 On Site: 544 low | high Med: 317.500000 |