Beautiful 3B 2B in a quiet gated community. Community has 2 pools and clubhouse as well as basketball courts.
MLS# | O5897671 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $23 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,245 |
Acreage | 0.10 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 - Kissimmee Poinciana |
Community Name | LAKE MARION GOLF RESORT |
Listing VS Median (in LAKE MARION GOLF RESORT) | |
Price: $120,000 low | high Med: $94,400 SqFt: 1,245 low | high Med: 883 $ / SqFt: $96 low | high Med: $108 On Site: 148 low | high Med: 145.500000 Sourced by Back At You |