Mls | O6121362 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 528 |
Listing Provided By | RE/MAX PRIME PROPERTIES | Nadia Quintin |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,307 |
Garage | 2 |
Zoning | R-1A |
Acreage | 0.17 |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 Orlando | Bay Hill | Sand Lake |
Community Name | LAKE MARSHA HIGHLANDS FOURTH ADD |
School District | Dr. Phillips High |
Elementary School | Palm Lake Elem |
Middle School | Chain of Lakes Middle |
High School | Dr. Phillips High |
Listing VS Median (in LAKE MARSHA HIGHLANDS FOURTH ADD) | |
Price: $376,000 low | high Med: $376,000 SqFt: 1,307 low | high Med: 1,307 $ / SqFt: $288 low | high Med: $288 On Site: 528 low | high Med: 528.000000 |