Very nice income producing duplex. Each unit are 3 bedrooms and 2 full baths, Estimated market rent is 1800.00 for each unit. Only one unit is currently leased on a month to month basis. Opportunity for new onwer to obtain tenants at market rent, or perfect opportunity to live in one unit, and rent the other unit to help pay your mortgage. Good area, shopping, schools nearby. Call today to schedule a showing
MLS# | S5110840 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $142 |
Sub-Type | For-sale |
Status | Active |
Year | 2006 |
Days On Site | 29 |
Listing Provided By | REAL ESTATE LEADERS USA INC | William Shashaty |
Bed(s) | 6 |
---|---|
Bath(s) | 4 |
SQ Feet | 2,623 |
Units | 2 |
Acreage | 0.40 |
State | FL |
---|---|
County | Polk |
City | KISSIMMEE |
Zip Code | 34759 |
Area | 34759 Kissimmee | Poinciana |
Community Name | POINCIANA NBRHD 03 VILLAGE 03 |
Listing VS Median (in POINCIANA NBRHD 03 VILLAGE 03) | |
Price: $495,000 low | high Med: $275,000 SqFt: 2,623 low | high Med: 1,678 $ / SqFt: $189 low | high Med: $164 On Site: 29 low | high Med: 55.000000 |