Under Construction. 1650-B NEW one story, 2 car garage home! One level living includes a great room open to the kitchen as well as a flex space room. There are 4 bedrooms and 2 full bathrooms. Master features a walk in closet and dual sinks in the bathroom. Laundry closet is in the hall. Haggle free pricing, no negotiation necessary.
MLS# | C7433948 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 150 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Garage | 2 |
Acreage | 0.24 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | St Lucie |
City | FORT PIERCE |
Zip Code | 34951 |
Area | 34951 - Fort Pierce |
Community Name | LAKEWOOD PARK |
Listing VS Median (in LAKEWOOD PARK) | |
Price: $248,990 low | high Med: $238,995 SqFt: 1,650 low | high Med: 1,675 $ / SqFt: $151 low | high Med: $143 On Site: 150 low | high Med: 136 |