Perfect investment opportunity, two homes in one, 3 bedrooms 2 baths in each home, two laundry rooms, two private driveways, plus large bonus room and office space. Can also be easily divide for two to three income properties or perfect for a family on one side and parents on the other, so many possibilities! Quiet neighborhood with a great walkability score. Private Pool and Private Swim Spa. Four screened porches for the ultimate Florida home, great for entertaining! Flooded by Helene being sold as is and needs remediation. Zoned RM-10 Residential Multi Family.
MLS# | TB8320714 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1949 |
Days On Site | 62 |
Listing Provided By | CENTURY 21 RE CHAMPIONS | Frances Burke George |
Bed(s) | 12 |
---|---|
Bath(s) | 8 |
SQ Feet | 3,911 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 2 |
Zoning | RM-10 |
Acreage | 0.37 |
State | FL |
---|---|
County | Pinellas |
City | SOUTH PASADENA |
Zip Code | 33707 |
Area | 33707 St Pete | South Pasadena | Gulfport | St Pete Bch |
Community Name | ALLEN'S REPLAT E.A. |
School District | Boca Ciega High-PN |
Elementary School | Azalea Elementary-PN |
Middle School | Azalea Middle-PN |
High School | Boca Ciega High-PN |
Listing VS Median (in ALLEN'S REPLAT E.A.) | |
Price: $774,900 low | high Med: $774,900 SqFt: 3,911 low | high Med: 3,911 $ / SqFt: $198 low | high Med: $198 On Site: 62 low | high Med: 62.000000 |