Welcome to this hidden gem condo in Lakewood Ranch. This wonderful condo has been completely remodeled, just waiting for you to move in. As you enter, you will see the open concept that makes this condo so cozy and comfortable to live in. The kitchen features shiplap, a wine rack, and a wine refrigerator for you to enjoy if you are a wine lover. The entire condo has laminated wood flooring. The master bathroom boasts an elegant marble wall. The condo also has high ceilings and is close to all the action, including restaurants and grocery stores. Condo is only a couple miles from I-75 and a few minutes from LECOM and Manatee Technical College. Condo Fee includes Water, Cable (which can be $200.00 month, and Lawn Maintenance
MLS# | A4608602 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 101 |
HOA Dues | $50 |
Sub-Type | For-sale |
Status | Active |
Year | 2002 |
Days On Site | 168 |
Listing Provided By | COMPASS FLORIDA LLC | Catherine Calix |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 982 |
Garage | 1 |
Story(s) | 1 |
Zoning | PDR/WP |
Acreage | 7.37 |
Golf Course | Yes |
Property View | Trees, Woods |
State | FL |
---|---|
County | Manatee |
City | LAKEWOOD RANCH |
Zip Code | 34202 |
Area | 34202 Bradenton | Lakewood Ranch | Lakewood Rch |
Subarea | Summerfield Hollow |
Community Name | SUMMERFIELD HOLLOW |
School District | Lakewood Ranch High |
Elementary School | Braden River Elementary |
Middle School | Braden River Middle |
High School | Lakewood Ranch High |
Listing VS Median (in SUMMERFIELD HOLLOW) | |
Price: $259,900 low | high Med: $259,900 SqFt: 982 low | high Med: 982 $ / SqFt: $265 low | high Med: $265 On Site: 168 low | high Med: 168.000000 |