STILL AVAILABLE FOR 2021 SEASON March thru Dec!! Beautiful Home located in highly sought after Tara Preserve. Enjoy gorgeous Sunsets from the pool area that overlooks the Golf Course and Lake. Open floor plan with 3 bedrooms downstairs and a 4th bonus bedroom and bath upstairs for extra guests. Gorgeous kitchen with wood cabinetry and granite countertops. Large family room that opens to the large pool lanai. Pool can be heated in the winter months with an extra charge. Call for details. Pet friendly property with non-refundable pet fee $250.
MLS# | A4201797 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Annual |
Status | Active |
Year | 2004 |
Days On Site | 1164 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,633 |
Garage | 2 |
Pool | Yes |
Acreage | 0.18 |
Property View | Golf Course, Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | BRADENTON |
Zip Code | 34203 |
Area | 34203 - BradentonBraden RiverLakewood Rch |
Community Name | TARA PH III SUBPHASE H |
Elementary School | Tara Elementary |
Middle School | Braden River Middle |
High School | Braden River High |
Listing VS Median (in TARA PH III SUBPHASE H) | |
Price: $4,000 low | high Med: $181,950 SqFt: 2,633 low | high Med: 1,317 $ / SqFt: $2 low | high Med: $1 On Site: 1164 low | high Med: 689.500000 |