Move-in Ready Villa at Poinciana.
MLS# | A4479868 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $261 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 148 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,524 |
Garage | 2 |
Acreage | 0.10 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | BRADENTON |
Zip Code | 34203 |
Area | 34203 - BradentonBraden RiverLakewood Rch |
Community Name | POINCIANA |
Elementary School | Tara Elementary |
Middle School | Braden River Middle |
High School | Braden River High |
Listing VS Median (in POINCIANA) | |
Price: $334,990 low | high Med: $240,412 SqFt: 1,524 low | high Med: 1,867 $ / SqFt: $220 low | high Med: $129 On Site: 148 low | high Med: 83 |