Amazing pool home in Sandpiper, with golf course frontage!
MLS# | P4930697 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | For-sale |
Status | Active |
Year | 1994 |
Days On Site | 296 |
Listing Provided By | ALLSTATE REALTY SERVICES | Dwight Head |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,195 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.32 |
State | FL |
---|---|
County | Polk |
City | LAKELAND |
Zip Code | 33809 |
Area | 33809 Lakeland | Polk City |
Community Name | SANDPIPER GOLF & COUNTRY CLUB PH 11 |
Listing VS Median (In SANDPIPER GOLF & COUNTRY CLUB PH 11) | |
Price: $429,800 low | high Med: $347,350 SqFt: 2,195 low | high Med: 1,693 $ / SqFt: $196 low | high Med: $209 On site: 296 low | high Med: 271.000000 |