Nestled in Sarasota's Oak Vistas neighborhood. This 4 bedroom 2.5 bathroom home was built in 2010 its in LIKE NEW Condition. The large kitchen features natural gas range, an eat-in breakfast nook, breakfast bar, granite counter tops and wood cabinets. All bedrooms are upstairs along with the laundry room. Large closets and plenty of extra storage. Screened lanai with brick paver patio and driveway. 5 star energy rated with double pane windows and radiant barrier, provide low energy bills. New carpet throughout the upstairs and fresh paint parallel new homes. The neighboring lake offers water views, birds and turtles.
MLS# | A4440371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 562 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,076 |
Garage | 2 |
Acreage | 0.15 |
Water Front | No |
Water Access Description | 12x12 |
---|---|
Water Frontage | 12x11 |
Water Frontage Description | 12x11 |
Water View Description | 11x12 |
Water Extras | 19x12 |
Water Extras Description | 22x19 |
IQWeb_mls_mfrmls_Optional_16 | 850 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 2542.82 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34232 |
Area | 34232 - SarasotaFruitville |
Community Name | OAK VISTAS |
Elementary School | Brentwood Elementary |
Middle School | McIntosh Middle |
High School | Sarasota High |
Listing VS Median (in OAK VISTAS) | |
Price: $325,000 low | high Med: $325,000 SqFt: 3,076 low | high Med: 3,076 $ / SqFt: $106 low | high Med: $106 On Site: 562 low | high Med: 562 |