UPDATED! Beautiful and Spacious with a heated pool. Split floor plan, nicely furnished, king bed in the master, queen in the second bedroom and two twins in the third. Living room, large family room and large kitchen. Kitchen has granite counters, stainless steel appliances and a wine refrigerator. Owner will consider a small dog, no cats. There is a fenced area for the dog. A seasonal golf membership is available for purchase. AVAILABLE FOR 2021 SEASON STARTING FEBRUARY 1.
MLS# | A4202546 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Seasonal |
Status | Active |
Year | 1978 |
Days On Site | 1156 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,098 |
Garage | 2 |
Pool | Yes |
Acreage | 0.28 |
Property View | Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Pond |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | SARASOTA |
Zip Code | 34243 |
Area | 34243 - Sarasota |
Community Name | DESOTO LAKES COUNTRY CLUB COLON |
Elementary School | Kinnan Elementary |
Middle School | Braden River Middle |
High School | Braden River High |
Listing VS Median (in DESOTO LAKES COUNTRY CLUB COLON) | |
Price: $4,500 low | high Med: $4,500 SqFt: 2,098 low | high Med: 2,098 $ / SqFt: $2 low | high Med: $2 On Site: 1156 low | high Med: 1156 |