Price reduced. This unit is turn key and ready for a new owner. Well run established club. Very social and active! There is literally something for everyone!! 18 hole golf course, 4 tennis courts, 5 heated pools, fitness center and hot tub. The clubhouse also offers dining. Only 20-30 minutes to the Gulf of Mexico. Several group activities are always available. This is one of the larger units offering 2 bedrooms and a den.Long view of the fairway. First floor unit (no stairs). Sit out on the screen porch and enjoy the Florida weather.
MLS# | A4481658 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $658 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 122 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,433 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Golf Course | N |
Property View | Golf Course, Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34241 |
Area | 34241 - Sarasota |
Community Name | HERITAGE OAKS |
Elementary School | Lakeview Elementary |
Middle School | Sarasota Middle |
High School | Riverview High |
Listing VS Median (in HERITAGE OAKS) | |
Price: $160,000 low | high Med: $286,500 SqFt: 1,433 low | high Med: 865 $ / SqFt: $112 low | high Med: $94 On Site: 122 low | high Med: 136.500000 |