Lots of trees on this level, buildable lot in Port Charlotte, in an area where many new homes are being built. Five minute drive to shopping, 30 minutes to Punta Gorda Airport, and 21 minutes to Charlotte Harbor.
MLS# | N6129955 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 322 |
Listing Provided By | COLDWELL BANKER REALTY | Betty Rucci |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Not Applicable |
Community Name | PORT CHARLOTTE SEC 038 |
Listing VS Median (in PORT CHARLOTTE SEC 038) | |
Price: $16,000 low | high Med: $318,950 On Site: 322 low | high Med: 138.000000 |