C-Store Legal Description CORAL GARDENS PLAT 1 LOTS 41 TO 49 INC Commercial Note: buyers I emphasize the importance of conducting thorough due diligence to ensure that the property meets your expectations and requirements.
MLS# | O6251507 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | For-sale |
Status | Active |
Year | 1986 |
Days On Site | 85 |
Listing Provided By | KELLY RIGHT REAL ESTATE | Samih Sadiq |
SQ Feet | 2,501 |
---|---|
Story(s) | 1 |
Zoning | R-3A |
Acreage | 1.12 |
State | FL |
---|---|
County | Martin |
City | STUART |
Zip Code | 34997 |
Area | 34997 Stuart |
Community Name | CORAL GARDENS 01 |
Listing VS Median (in CORAL GARDENS 01) | |
Price: $2,000,000 low | high Med: $2,000,000 SqFt: 2,501 low | high Med: 2,501 $ / SqFt: $800 low | high Med: $800 On Site: 85 low | high Med: 85.000000 |