Income producing duplex. One side rented month to month. One side just emptied and needs painting.
MLS# | C7494652 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1970 |
Days On Site | 80 |
Listing Provided By | SUN REALTY | Kevin Koehler |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,344 |
Garage | 1 |
Units | 2 |
Zoning | NBR |
Acreage | 0.32 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33980 |
Area | 33980 Port Charlotte |
Subarea | Sibleys Central Div |
Community Name | SIBLEYS CHARLOTTE HARBOR |
Listing VS Median (in SIBLEYS CHARLOTTE HARBOR) | |
Price: $260,000 low | high Med: $300,000 SqFt: 1,344 low | high Med: 1,944 $ / SqFt: $193 low | high Med: $154 On Site: 80 low | high Med: 102.000000 |