MLS# | O6163093 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 340 |
Listing Provided By | PRIMAC REALTY, INC | Paula Wells |
Zoning | R-1A |
---|---|
Acreage | 0.30 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $187.59 | Min Sale Price: $1,745 | Max Sale Price: $685,000 | Med Sale Price: $300,000 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $157.24 | Min Sale Price: $1,250 | Max Sale Price: $665,000 | Med Sale Price: $450,000 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $172.42 | Min Sale Price: $1,755 | Max Sale Price: $940,000 | Med Sale Price: $485,000 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $252.55 | Min Sale Price: $190,000 | Max Sale Price: $1,245,900 | Med Sale Price: $655,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $190.11 | Min Sale Price: $190,000 | Max Sale Price: $1,300,000 | Med Sale Price: $405,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $209.48 | Min Sale Price: $495,000 | Max Sale Price: $932,500 | Med Sale Price: $713,750 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $2.28 | Min Sale Price: $2,800 | Max Sale Price: $2,800 | Med Sale Price: $2,800 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $207.4 | Min Sale Price: $398,000 | Max Sale Price: $398,000 | Med Sale Price: $398,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $30 | Min Sale Price: $5,400 | Max Sale Price: $5,400 | Med Sale Price: $5,400 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Oct 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $187.59 |
Min Sale Price: | $1,745 |
Max Sale Price: | $685,000 |
Med Sale Price: | $300,000 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $157.24 |
Min Sale Price: | $1,250 |
Max Sale Price: | $665,000 |
Med Sale Price: | $450,000 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $172.42 |
Min Sale Price: | $1,755 |
Max Sale Price: | $940,000 |
Med Sale Price: | $485,000 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $252.55 |
Min Sale Price: | $190,000 |
Max Sale Price: | $1,245,900 |
Med Sale Price: | $655,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $190.11 |
Min Sale Price: | $190,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $405,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $209.48 |
Min Sale Price: | $495,000 |
Max Sale Price: | $932,500 |
Med Sale Price: | $713,750 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $2.28 |
Min Sale Price: | $2,800 |
Max Sale Price: | $2,800 |
Med Sale Price: | $2,800 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $207.4 |
Min Sale Price: | $398,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $398,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $30 |
Min Sale Price: | $5,400 |
Max Sale Price: | $5,400 |
Med Sale Price: | $5,400 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Seminole |
City | LONGWOOD |
Zip Code | 32779 |
Area | 32779 Longwood | Wekiva Springs |
Community Name | WEST BRANTLEY LAKE ROAD HEIGHTS |