SELLER MOTIVATED!!PRICE REDUCTION AND, A NEW ROOF!!!!!This lovely 3 bedroom 2 bath home is located in a quiet neighborhood and has recently been renovated including all new flooring, kitchen cabinets and interior and exterior painting. You can launch your kayak or small boat from your back yard access to Gottfried Creek and in a short time reach the intra coastal waterway and the gulf. There is also room for a pool. Owning this home also gives you the benefit of joining the Englewood Garden Beach Club on beautiful Manasota Key. Don't wait too long to come take a look.
MLS# | D6114154 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 146 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,314 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.25 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Creek |
Water Frontage | Yes |
Water Frontage Description | Brackish Water |
Water View | Yes |
Water View Description | Creek |
Water Extras | No |
Water Name | GOTTFRIED CREEK |
Waterfront Feet | 50 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | CREEK LANE SUB |
Listing VS Median (in CREEK LANE SUB) | |
Price: $230,000 low | high Med: $230,000 SqFt: 1,314 low | high Med: 1,314 $ / SqFt: $175 low | high Med: $175 On Site: 146 low | high Med: 146 Sourced by Back At You |