Great location! Close to Myakka River. Easy access, new constructions around it! Embrace the opportunity to make this beautiful vacant lot the canvas for your coastal Florida dream home or expand your investment portfolios.
MLS# | O6160756 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 338 |
Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Liliana Lamadrid Sierra |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 060 |
Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $28,000 low | high Med: $560,950 On Site: 338 low | high Med: 170.500000 |