This is a studio/efficiency unit with a full kitchen, living area and bathroom. Nestled behind the main house. It is located in Clearwater near the water, downtown, shopping, beach, restaurants, parks and an easy commute to the airports.
MLS# | W7829876 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1973 |
Days On Site | 86 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 253 |
Acreage | 14.00 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER |
Zip Code | 33755 |
Area | 33755 - Clearwater |
Community Name | NORTH SHORE PARK |
Listing VS Median (in NORTH SHORE PARK) | |
Price: $600 low | high Med: $117,800 SqFt: 253 low | high Med: 1,063 $ / SqFt: $2 low | high Med: $64 On Site: 86 low | high Med: 310.500000 Sourced by Back At You |