PRICE REDUCED .Great location near Baldwin Park. This three bedroom two bath pool home is waiting for the perfect family to move in . Kitchen has range,dishwasher,refrigerator.Mostly ceramic tile floors and and bedrooms have carpet. Living and dining room has laminate .You will enjoy the pool to relax and with your family. PLEASE NOTE: ALL INFORMATION IS DEEMED RELIABLE HOWEVER BUYER SHOULD CONFIRM.
MLS# | O5917282 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,377 |
Pool | Yes |
Acreage | 0.15 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - OrlandoColonial Town |
Community Name | AUDUBON PARK CARD HEIGHTS SEC |
Listing VS Median (in AUDUBON PARK CARD HEIGHTS SEC) | |
Price: $369,900 low | high Med: $344,900 SqFt: 1,377 low | high Med: 1,664 $ / SqFt: $269 low | high Med: $216 On Site: 86 low | high Med: 188 Sourced by Back At You |