PLEASE DOWNLOAD ATTACHED INFORMAL WETLAND DETERMINATION DATED 05/29/2024
MLS# | A4597211 |
---|---|
Listing Type | For Sale |
Suite Number | 65 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 205 |
Listing Provided By | RIVER CITY HOMES INC | Garey Higdon |
Zoning | 0-VAC RES |
---|---|
Acreage | 1.59 |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | 34120 Naples |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $39,900 low | high Med: $949,900 On Site: 205 low | high Med: 200.000000 |