Great new Jeffrey Wilde Builder Inc new home
MLS# | GC504540 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | For-sale |
Status | Closed |
Year | 2022 |
Days On Site | 926 |
Listing Provided By | COLDWELL BANKER M.M. PARRISH, REALTORS | Jeff Quigley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,008 |
Garage | 3 |
Story(s) | 1 |
Zoning | RESI |
Acreage | 0.50 |
State | FL |
---|---|
County | Alachua |
City | GAINESVILLE |
Zip Code | 32608 |
Area | 32608 Gainesville |
Community Name | ESTATES OF WILDS PLANTATION |
Listing VS Median (in ESTATES OF WILDS PLANTATION) | |
Price: $820,496 low | high Med: $1,099,655 SqFt: 3,008 low | high Med: 3,246 $ / SqFt: $273 low | high Med: $339 On Site: 926 low | high Med: 132.000000 |