Canalfront 3 bedroom 2 bath 2 car garage with nice pool, no bridge to open ICWY, home needs some updating and has been vacantfor some time now, nice Ammon Schrock floorplan, large family room off KT, circular drive, tile roof is 4 years old, been replumbed,dock has lift in place but needs rebuilt, a short distance to open water, partial view of South Creek, AC is 2008, this home is priced tosell in 'as is' condition, furniture and furnishings all negotiable. easy to show
MLS# | N6106429 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 551 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,264 |
Garage | 2 |
Pool | Yes |
Acreage | 0.34 |
Water Front | No |
Water Access Description | 13x11 |
---|---|
Water Frontage | 12x11 |
Water Extras | 13x12 |
Water Extras Description | 23x14 |
IQWeb_mls_mfrmls_Optional_16 | 80 |
IQWeb_mls_mfrmls_Optional_17 | Marina |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
IQWeb_mls_mfrmls_Optional_19 | 98 X 152 |
IQWeb_mls_mfrmls_Optional_20 | 3682 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | OSPREY |
Zip Code | 34229 |
Area | 34229 - Osprey |
Community Name | SORRENTO SHORES |
Listing VS Median (in SORRENTO SHORES) | |
Price: $499,000 low | high Med: $483,000 SqFt: 3,264 low | high Med: 3,180 $ / SqFt: $153 low | high Med: $152 On Site: 551 low | high Med: 383 |