Back on the market. Large Park like grounds, Includes an extra lot in the Ridge Manor area. Charming 2 bedrooms, 2 baths, 1756 sq ft This home had water intrusion during the last hurricane. Sheetrock would have to be replaced.
MLS# | W7865493 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1960 |
Days On Site | 296 |
Listing Provided By | CHARLES RUTENBERG REALTY INC | Wenceslao Cortes, Jr |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,756 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RIB |
Acreage | 0.26 |
State | FL |
---|---|
County | Hernando |
City | DADE CITY |
Zip Code | 33523 |
Area | 33523 Dade City | Ridge Manor |
Community Name | LAKEWOOD |
School District | Hernando High |
Elementary School | Eastside Elementary School |
Middle School | D.S. Parrot Middle |
High School | Hernando High |
Listing VS Median (In LAKEWOOD) | |
Price: $235,000 low | high Med: $230,000 SqFt: 1,756 low | high Med: 897 $ / SqFt: $134 low | high Med: $256 On site: 296 low | high Med: 59.000000 |