NEW PRICE Explore the potential of this exceptional lot in Gulf Cove, Port Charlotte, Florida. Located in close proximity to the community park and boat ramps, this prime piece of real estate provides easy access to the picturesque Myakka River. Imagine the convenience of enjoying recreational activities just moments from your doorstep. With the opportunity to build your dream home on this spacious double lot, you can create a haven perfectly tailored to coastal living. Seize the chance to embrace the Florida lifestyle and make this desirable property your canvas for a waterfront-inspired residence.
MLS# | N6129883 |
---|---|
Listing Type | For Sale |
HOA Dues | $65 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 330 |
Listing Provided By | HOMESMART | Scott Swonger |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 060 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $23,000 low | high Med: $560,950 On Site: 330 low | high Med: 170.500000 |