You will love this charming 3-bedroom, 2-bathroom home located in the SE area. This lovely home features a spacious screened front porch, offering the perfect spot to enjoy the outdoors. The metal roof was installed in 2020, providing durability and a modern touch to the property. Inside, the home boasts comfortable tile flooring throughout, creating a cozy and inviting atmosphere. Relax on the back lanai in the afternoons and watch the sunset. With its desirable features and convenient location, this home is a wonderful opportunity for comfortable living in the SE area.
MLS# | OM679614 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1985 |
Days On Site | 285 |
Listing Provided By | HOMERUN REALTY | Demetria Scott |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 981 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.24 |
Property View | City |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 Ocala |
Community Name | SILVER SPGS SHORES UN 23 |
School District | Forest High School |
Elementary School | Maplewood Elementary School-M |
Middle School | Fort King Middle School |
High School | Forest High School |
Listing VS Median (In SILVER SPGS SHORES UN 23) | |
Price: $245,000 low | high Med: $249,000 SqFt: 981 low | high Med: 1,421 $ / SqFt: $250 low | high Med: $175 On site: 285 low | high Med: 506.000000 |