DUPLEX FOR SALE. EACH SIDE HAS 2 BEDROOMS, ONE BATH. CONCRETE BLOCK STRUCTURE. IN CITY LIMITS. CLOSE TO MEDICAL, SHOPPING, BANKING. UNIT "A" HAS 2 BEDROOMS, BATH WITH SHOWER, EAT IN KITCHEN, LIVING ROOM, COVERED FRONT PORCH, CENTRAL AC. UNIT "B" HAS 2 BEDROOMS, BATH WITH SHOWER, LIVING ROOM, DINING ROOM, KITCHEN, FRONT ENTRANCE ROOM. CENTRAL AC. RENT INCLUDES CITY WATER, SEWAGE AND GARBAGE PICKUP. ALL TILE FLOORS. DRIVEWAY PARKING.
MLS# | C7496864 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Pending |
Year | 1962 |
Days On Site | 31 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Kathey Gamiotea |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,596 |
Story(s) | 1 |
Units | 2 |
Zoning | R-1B |
Acreage | 0.17 |
Property View | City |
State | FL |
---|---|
County | DeSoto |
City | ARCADIA |
Zip Code | 34266 |
Area | 34266 Arcadia |
Community Name | TOWN OF ARCADIA |
School District | DeSoto County High School |
Elementary School | Memorial Elementary School |
Middle School | DeSoto Middle School |
High School | DeSoto County High School |
Listing VS Median (in TOWN OF ARCADIA) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,596 low | high Med: 1,596 $ / SqFt: $147 low | high Med: $147 On Site: 31 low | high Med: 31.000000 |