Delightful 3 bedroom and 2 bathroom 2019 home nestled on a lush 4,792 SqFt. lot located on a quiet street in in the sought after community of Lake Diamond. This charming home features large open spaces with lost of natural light flowing through, high cathedral ceilings, a modern open kitchen overlooking the family room, spacious bedrooms, a covered and screened rear porch with a lovely view of the woods and a convenient 2-car garage. This lovely home is conveniently located near supermarkets, shops, schools, parks and major roadways.
MLS# | O6211350 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | For-sale |
Status | Active |
Year | 2019 |
Days On Site | 289 |
Listing Provided By | LOKATION | Andres Lizarazo Visbal |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,414 |
Garage | 2 |
Story(s) | 1 |
Zoning | PUD |
Acreage | 0.11 |
Property View | Garden, Trees, Woods |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 Ocala |
Community Name | LAKE DIAMOND GOLF & COUNTRY CLUB PH 04 TR 05 |
School District | Lake Weir High School |
Elementary School | Greenway Elementary School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (In LAKE DIAMOND GOLF & COUNTRY CLUB PH 04 TR 05) | |
Price: $285,000 low | high Med: $285,000 SqFt: 1,414 low | high Med: 1,414 $ / SqFt: $202 low | high Med: $202 On site: 289 low | high Med: 289.000000 |