Premium Commercial lot in the downtown Punta Gorda!
MLS# | C7449453 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 1204 |
Listing Provided By | COMPASS FLORIDA | Brian Helgemo |
Zoning | CC |
---|---|
Acreage | 0.39 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 Punta Gorda |
Subarea | Punta Gorda |
Community Name | PUNTA GORDA |
School District | Charlotte High |
Elementary School | Sallie Jones Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in PUNTA GORDA) | |
Price: $2,000,000 low | high Med: $364,500 On Site: 1204 low | high Med: 95.500000 |