Downtown Orlando Milk District SFR offered at a big discount to market value! Current floorplan is 2/1 with living area and eat in kitchen. Home needs extensive renovations and is offered AS IS.
MLS# | O5919977 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 75 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 946 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.18 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - OrlandoColonial Town |
Community Name | PRIMROSE PARK |
Listing VS Median (in PRIMROSE PARK) | |
Price: $250,000 low | high Med: $260,000 SqFt: 946 low | high Med: 473 $ / SqFt: $264 low | high Med: $132 On Site: 75 low | high Med: 314 Sourced by Back At You |