Location, Location! Home is CENTRALLY situated within a short driving distance from downtown Orlando. Make Conway area your new Community. This is a BEAUTIFUL well-constructed block/stone home with a well-manicured landscape. It offers a very nice 4 bedroom 2 bath split plan with an attached MOTHER-1N-LAW suite with a 1 bedroom 1 bath. No HOA-NEW ROOF 2018, AC SYSTEM 2016, NEW ALUMINIUM CARPORT 2017. The home is in move-in ready condition. Home is close to everything from great schools, groceries, shopping, and a great restaurant with a few minute's drive.
MLS# | O5916642 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 90 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,768 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.24 |
Golf Course | N |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | Yes |
Water View Description | Pond |
Water Extras | No |
Waterfront Feet | 40 |
IQWeb_mls_mfrmls_Optional_18 | Septic Needed,Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32812 |
Area | 32812 - OrlandoConway Belle Isle |
Community Name | CONDEL GARDENS |
Listing VS Median (in CONDEL GARDENS) | |
Price: $339,900 low | high Med: $319,900 SqFt: 1,768 low | high Med: 1,422 $ / SqFt: $192 low | high Med: $235 On Site: 90 low | high Med: 91 Sourced by Back At You |