Beautiful lot with an eastern rear exposure in fast developing Port Charlotte -- proximity to shopping, the beach, and tranquil fishing spots.
MLS# | C7503209 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 3 |
Listing Provided By | SOUTH GLOBE REALTY, INC | Chrisdyan Linares |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 038 |
Listing VS Median (in PORT CHARLOTTE SEC 038) | |
Price: $23,000 low | high Med: $364,950 On Site: 3 low | high Med: 108.000000 |