Lushly landscaped oversized lot in Deep Creek has 135 feet of frontage on Deep Creek Blvd and a total square footage of 12810 for you to build your new home! This lot is a north facing lot on Deep Creek Blvd with its southern side overlooking a tranquil wooded easement behind it providing privacy and shade from the heat. Enjoy the active community as well as close proximity to entertainment and necessities. Deep Creek is a deed restricted community with a well designed mix of waterfront, golfing and greenbelt homes surrounded by sidewalks and the convenience of public water and sewer throughout.
MLS# | C7487730 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 221 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Sally Lewis |
Zoning | RSF3.5 |
---|---|
Acreage | 0.25 |
Property View | Park, Greenbelt, Trees, Woods |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 Punta Gorda |
Subarea | Deep Creek |
Community Name | PUNTA GORDA ISLES SEC 20 |
School District | Deep Creek Elementary |
Elementary School | Deep Creek Elementary |
Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $46,000 low | high Med: $391,950 On Site: 221 low | high Med: 147.500000 |